Madly Sweetly Size Guide
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
Bust |
85-88cm | 89-92cm | 94-97cm | 99-102cm | 106-109cm | 113-116cm |
Waist | 65-68cm | 69-72cm | 74-77cm | 79-82cm | 86-89cm | 94-96cm |
Hip | 95-98cm | 99-102cm | 104-107cm | 109-112cm | 116-119cm | 123-126cm |
Size XS | Size S | Size M | Size L | Size XL | |
Bust | 81.5-84.5cm | 89-92cm | 96.5-99.5cm | 104-107cm | 111.5-114.5cm |
Waist | 61.5-64.5cm | 69-72cm | 76.5-79.5cm | 84-87cm | 91.5cm-94.5cm |
Hip | 91.5-94.5cm | 99-102cm | 106.5-109.5cm | 114-117cm | 121.5-124.5cm |
Measurements should be taken directly on our body.
Measure your chest over the fullest part of your bust while wearing your normal bra.
Measure your waist at the narrowest point.
Your hip measurement should be measured around the fullest part of your hips / bottom.